Shiny Treasure ex will release on December 1, 2023.
Trivia:
God Packs Return: Come back later for information.
Set Size Summary - 170 Cards:
- 129 S Cards
- 18 SSR ex Cards
- 4 AR Cards
- 5 SR Cards
- 8 SAR Cards
- 3 SAR ex Cards
- 5 SAR Supporter Cards
- 6 UR ex Cards (features a raised foil effect)
New debuting artists:
- REND - https://twitter.com/REND_0M0 (Grand Prize Winner of the The Pokemon TCG Illustration Contest 2022)
- hanabushi - https://twitter.com/hanabushi_
- USGMEN - https://twitter.com/USGMEN_GIF
- Kuroimori - https://twitter.com/kuroimori_twee
- akagi - https://twitter.com/akagiund
S
SSR
AR / SR / SAR
UR
Card List
| Card Number | Name | Rarity |
|---|---|---|
| 191/190 | Oddish | S |
| 192/190 | Gloom | S |
| 193/190 | Vileplume | S |
| 194/190 | Scyther | S |
| 195/190 | Hoppip | S |
| 196/190 | Skiploom | S |
| 197/190 | Jumpluff | S |
| 198/190 | Pineco | S |
| 199/190 | Snover | S |
| 200/190 | Abomasnow | S |
| 201/190 | Sprigatito | S |
| 202/190 | Floragato | S |
| 203/190 | Smoliv | S |
| 204/190 | Dolliv | S |
| 205/190 | Arboliva | S |
| 206/190 | Toedscool | S |
| 207/190 | Capsakid | S |
| 208/190 | Scovillain | S |
| 209/190 | Rellor | S |
| 210/190 | Charmander | S |
| 211/190 | Charmeleon | S |
| 212/190 | Paldean Tauros | S |
| 213/190 | Entei | S |
| 214/190 | Oricorio | S |
| 215/190 | Fuecoco | S |
| 216/190 | Crocalor | S |
| 217/190 | Charcadet | S |
| 218/190 | Armarouge | S |
| 219/190 | Slowpoke | S |
| 220/190 | Slowbro | S |
| 221/190 | Staryu | S |
| 222/190 | Starmie | S |
| 223/190 | Paldean Tauros | S |
| 224/190 | Quaxly | S |
| 225/190 | Quaxwell | S |
| 226/190 | Wiglett | S |
| 227/190 | Wugtrio | S |
| 228/190 | Finizen | S |
| 229/190 | Palafin | S |
| 230/190 | Veluza | S |
| 231/190 | Dondozo | S |
| 232/190 | Tatsugiri | S |
| 233/190 | Frigibax | S |
| 234/190 | Arctibax | S |
| 235/190 | Baxcalibur | S |
| 236/190 | Pikachu | S |
| 237/190 | Raichu | S |
| 238/190 | Voltorb | S |
| 239/190 | Electrode | S |
| 240/190 | Shinx | S |
| 241/190 | Luxio | S |
| 242/190 | Luxray | S |
| 243/190 | Pachirisu | S |
| 244/190 | Thundurus | S |
| 245/190 | Toxel | S |
| 246/190 | Toxtricity | S |
| 247/190 | Pawmi | S |
| 248/190 | Pawmo | S |
| 249/190 | Pawmot | S |
| 250/190 | Wattrel | S |
| 251/190 | Kilowattrel | S |
| 252/190 | Wigglytuff | S |
| 253/190 | Abra | S |
| 254/190 | Kadabra | S |
| 255/190 | Cleffa | S |
| 256/190 | Natu | S |
| 257/190 | Xatu | S |
| 258/190 | Ralts | S |
| 259/190 | Kirlia | S |
| 260/190 | Drifloon | S |
| 261/190 | Drifblim | S |
| 262/190 | Mime Jr. | S |
| 263/190 | Spiritomb | S |
| 264/190 | Klefki | S |
| 265/190 | Mimikyu | S |
| 266/190 | Fidough | S |
| 267/190 | Dachsbun | S |
| 268/190 | Ceruledge | S |
| 269/190 | Rabsca | S |
| 270/190 | Flittle | S |
| 271/190 | Tinkatink | S |
| 272/190 | Tinkatuff | S |
| 273/190 | Tinkaton | S |
| 274/190 | Greavard | S |
| 275/190 | Houndstone | S |
| 276/190 | Mankey | S |
| 277/190 | Primeape | S |
| 278/190 | Annihilape | S |
| 279/190 | Paldean Tauros | S |
| 280/190 | Riolu | S |
| 281/190 | Lucario | S |
| 282/190 | Hawlucha | S |
| 283/190 | Nacli | S |
| 284/190 | Naclstack | S |
| 285/190 | Garganacl | S |
| 286/190 | Glimmet | S |
| 287/190 | Paldean Wooper | S |
| 288/190 | Murkrow | S |
| 289/190 | Sneasel | S |
| 290/190 | Weavile | S |
| 291/190 | Sableye | S |
| 292/190 | Pawniard | S |
| 293/190 | Bisharp | S |
| 294/190 | Kingambit | S |
| 295/190 | Maschiff | S |
| 296/190 | Mabosstiff | S |
| 297/190 | Shroodle | S |
| 298/190 | Grafaiai | S |
| 299/190 | Scizor | S |
| 300/190 | Varoom | S |
| 301/190 | Revavroom | S |
| 302/190 | Noibat | S |
| 303/190 | Cyclizar | S |
| 304/190 | Pidgey | S |
| 305/190 | Pidgeotto | S |
| 306/190 | Jigglypuff | S |
| 307/190 | Doduo | S |
| 308/190 | Dodrio | S |
| 309/190 | Ditto | S |
| 310/190 | Snorlax | S |
| 311/190 | Wingull | S |
| 312/190 | Pelipper | S |
| 313/190 | Skwovet | S |
| 314/190 | Greedent | S |
| 315/190 | Lechonk | S |
| 316/190 | Oinkologne | S |
| 317/190 | Tandemaus | S |
| 318/190 | Maushold | S |
| 319/190 | Flamigo | S |
| 320/190 | Forretress ex | SSR |
| 321/190 | Meowscarada ex | SSR |
| 322/190 | Toedscruel ex | SSR |
| 323/190 | Espathra ex | SSR |
| 324/190 | Skeledirge ex | SSR |
| 325/190 | Quaquaval ex | SSR |
| 326/190 | Alakazam ex | SSR |
| 327/190 | Mew ex | SSR |
| 328/190 | Gardevoir ex | SSR |
| 329/190 | Glimmora ex | SSR |
| 330/190 | Great Tusk ex | SSR |
| 331/190 | Charizard ex | SSR |
| 332/190 | Paldean Clodsire ex | SSR |
| 333/190 | Iron Treads ex | SSR |
| 334/190 | Noivern ex | SSR |
| 335/190 | Pidgeot ex | SSR |
| 336/190 | Wigglytuff ex | SSR |
| 337/190 | Squawkabilly ex | SSR |
| 338/190 | Wiglett | AR |
| 339/190 | Palafin | AR |
| 340/190 | Pawmi | AR |
| 341/190 | Mimikyu | AR |
| 342/190 | Judge | SR |
| 343/190 | Nemona | SR |
| 344/190 | Clive | SR |
| 345/190 | Paldea Students | SR |
| 346/190 | Paldea Students | SR |
| 347/190 | Mew ex | SAR |
| 348/190 | Gardevoir ex | SAR |
| 349/190 | Charizard ex | SAR |
| 350/190 | Iono | SAR |
| 351/190 | Nemona | SAR |
| 352/190 | Clive | SAR |
| 353/190 | Arven | SAR |
| 354/190 | Penny | SAR |
| 355/190 | Wo-Chien ex | UR |
| 356/190 | Chi-Yu ex | UR |
| 357/190 | Chien-Pao ex | UR |
| 358/190 | Miraidon ex | UR |
| 359/190 | Ting-Lu ex | UR |
| 360/190 | Koraidon ex | UR |
Add comment
Comments