Sword & Shield Expansion Pack Lost Abyss will release on Friday, July 15, 2022.
| Card Number | Name | |
|---|---|---|
| 101/100 | Delphox V SR | |
| 102/100 | Kyurem V SR | |
| 103/100 | Rotom V SR | |
| 104/100 | Rotom V SR SA | |
| 105/100 | Aerodactyl V SR | |
| 106/100 | Aerodactyl V SR SA | |
| 107/100 | Drapion V SR | |
| 108/100 | Galarian Perrserker V SR | |
| 109/100 | Galarian Perrserker V SR SA | |
| 110/100 | Giratina V SR | |
| 111/100 | Giratina V SR SA | |
| 112/100 | Pidgeot V SR | |
| 113/100 | Colress's Experiment SR | |
| 114/100 | Lady SR | |
| 115/100 | Thorton SR | |
| 116/100 | Fantina SR | |
| 117/100 | Kyurem VMAX HR | |
| 118/100 | Aerodactyl VSTAR HR | |
| 119/100 | Drapion VSTAR HR | |
| 120/100 | Giratina VSTAR HR | |
| 121/100 | Colress's Experiment HR | |
| 122/100 | Lady HR | |
| 123/100 | Thorton HR | |
| 124/100 | Fantina HR | |
| 125/100 | Giratina VSTAR UR | |
| 126/100 | Lost Sweeper UR | |
| 127/100 | Collapsed Stadium UR |
SA = Special Art
(Some of these images come from various Japanese marketplaces)
Add comment
Comments
is this a hint for a new rotom form?!